Most Recent Reisterstown Homes For Sale
| View All Reisterstown Homes For Sale | ||
|
210 Sacred Heart Ln, Reisterstown, MD 21136 | $319,000 4 beds 2.5 baths |
|
5 Mansel Dr, Reisterstown, MD 21136 | $864,500 4 beds 5.5 baths |
|
114 Westgate Way, Reisterstown, MD 21136 | $430,000 4 beds 2.5 baths |
Real Estate Resources |
Reisterstown Apartments
There are 982 apartments found in and near the Reisterstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings